Limited Submissions
A “limited submission” refers to a funding opportunity that limits the number of proposals or applications that an entity can submit each cycle. UTSA has an internal selection process to determine which applicant(s) will submit to these opportunities. The Office of Research Partnerships and Strategy oversees this process.
We have established a transparent and fair process that does not overburden the applicant(s) or reviewers charged with selecting the most competitive proposals to represent the university. Limited submission projects are considered institutional and should demonstrate benefits to UTSA. Exceptions to this process are made in certain situations, for example, when a deadline is short, when a program is highly focused, or when an opportunity reflects a strategic priority or requires significant institutional commitment.
View the Limited Submissions Process Overview
Current Opportunities
Please email all inquiries related to these opportunities to limitedsubmissions@utsa.edu.
Program Name | Internal DOI Due | Internal Application Due | Due to Sponsor | Proposals Allowed | Select Applicants | Status |
---|---|---|---|---|---|---|
ARPA-H: Innovative Solutions Opening ARPA-H PROactive Solutions for Prolonging Resilience (PROSPR) | Contact Us | Contact Us | Registration for Proposer's Day closes 12 pm ET January 22; Proposer's Day is January 24, 2025 | 1 | Contact Us | |
DOT: FAA Aviation Maintenance Technical Workers Workforce Development Grant Program | Contact Us | Contact Us | 2/5/2005 | 1 | Contact Us | |
DOT: FAA Aircraft Pilots Workforce Development Grant Program | Contact Us | Contact Us | 2/5/2025 | 1 | Contact Us | |
DHHS/ARPA-H: Emerging Health Innovators (EHI) Initiative | Contact Us | Contact Us | 2/5/2025 | 1 | Contact Us | |
DOE: Fuel Cycle Research and Development to Assess Options as Technologies and Economies Evolve | Contact Us | Contact Us | LOI (Required) by 1/21/25; Full Proposal Due 2/19/2025 | 1 | Contact Us | |
NSF: Materials Research Science and Engineering Centers (MRSEC) | Contact Us | Contact Us | Sponsor LOI N/A; Pre-Proposal due 6/23/2025; Full Proposal due 11/24/2025 | 1 | Contact Us | |
HRSA: Behavioral Health Workforce Education and Training Program for Paraprofessionals | 1/23/2025 | 2/6/2025 | Letter of Intent N/A; Full Proposal Due 3/18/25 | 1 | Submit a DOI | |
DOE: Fusion Energy Sciences Private Facility Research Program | 1/23/2025 | 1/30/2025 | Pre-Application due 2/19/2025; Full Proposal Due 4/23/2025 | 1 | Submit a DOI | |
DOE/National Nuclear Security Administration: Nuclear Science and Engineering Consortium for Nonproliferation | 1/29/2025 | 2/12/2025 | Letter of Intent N/A; Full Proposal Due 4/4/2025 | 1 | Submit a DOI | |
TX-DOT: Transportation Alternatives Set-Aside (TA) | 1/14/2025 | 1/21/2025 | Preliminary Proposals Due 2/21/2025; Full Proposals Due 6/20/2025 | 2 | Lani May, Hatim Sharif | Closed |
NIH: Diagnostic Centers of Excellence (X01 Clinical Trial Not Allowed) | 1/23/2025 | 2/6/2025 | Sponor LOI 4/15/25 (not required); Full Proposal due 5/15/25 | 1 | Submit a DOI | |
NIH: Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional) | 1/9/2025 | 1/23/2025 | Sponsor LOI 2/17/25 (not required); Full Proposal due 3/18/25 | 1 | Submit a DOI | |
USDA: Farm Business Management and Benchmarking Competitive Grants Program | 1/10/2025 | 1/17/2025 | Sponsor LOI N/A; Full Proposal Due 2/20/2025 | 1 | Submit a DOI | |
CDC: NIOSH Underground Mine Evacuation Technologies and Human Factors Research | 1/10/2025 | 1/17/2025 | Sponsor LOI 1/17/2025 (not required); Full Proposal Due 2/24/2025 | 1 | Submit a DOI | |
Engineering Information Foundation | 1/10/2025 | 1/17/2025 | Sponsor LOI N/A; Full Proposal due 2/28/2025 | 2 | Submit a DOI | |
HRSA: Behavioral Health Workforce Development Technical Assistance Program | 1/10/2025 | 1/24/2025 | Sponsor LOI N/A; Full Proposal due 3/3/25 | 1 | Submit a DOI | |
DOE: High-Assay Low-Enriched Uranium (HALEU) Nuclear Fuel Supply Chain Innovative Technology | 1/7/2025 | 1/14/2025 | Sponsor LOI N/A; Full Proposal due 2/26/2025 | 2 | Submit a DOI | |
HRSA: Rural Health Network Development Planning Program | 1/8/2025 | 1/15/2025 | Sponsor LOI N/A; Full Proposal Due 2/19/2025 | 1 | Submit a DOI | |
CDC: Rapid-Cycle Survey Collaborative for Provider and Public Input on Immunization Issues | first come first served | first come first served | Sponsor LOI 1/6/2025; Full Proposal Due 2/6/2025 | 1 | Closed | |
Limited Competition: NIH Research Centers in Minority Institutions (RCMI) Coordinating Center (U24 - Clinical Trial Optional) | first come first served | first come first served | Sponsor LOI 12/25/2024; Full Proposal 1/25/2025 | 1 | Contact Us | |
U.S. Nuclear Regulatory Commission Notice of Funding Opportunity (NOFO), Research and Development Grant, Fiscal (FY) 2025 | 12/12/2024 | 12/19/2024 | Sponsor LOI N/A; Full Proposal Due 1/31/2025 | 3 | Arturo Montoya, Patrick Warren | Contact Us |
CDC: Occupational Safety and Health Training Project Grants [T03 ] | 12/12/2024 | 12/19/2024 | Sponsor LOI 12/21/2024 (not required); Full Proposal Due 1/21/2025 | 2 | Ibukun Awolusi | Contact Us |
DOE: Fiscal Year 2025 University Nuclear Research Infrastructure Revitalization | 12/12/2024 | 12/19/2024 | Sponsor LOI N/A: Full Proposal Due 2/12/2025 | 1 | Submit a DOI | |
2024 National Estuary Program Watershed Grant | 12/6/2024 | 12/17/2024 | Sponsor LOI DUe 1/17/25* required: Full Proposal Due 4/4/25 | 3 | Submit a DOI | |
DoE: High-Assay Low-Enriched Uranium (HALEU) Transportation Package, Inflation Reduction Act (IRA) | 12/3/2024 | 12/10/2014 | Sponsor LOI N/A; Full Proposal due 1/21/25 | 8 | Submit a DOI | |
DEVCOM ARL HBCU/MI Early Career Program | 12/3/2024 | 12/10/2024 | Anticipated Full Proposal Due 1/10/25 | 3 | Cody Gonzales, Xuan Zhou | Contact Us |
ED: Institute of Education Sciences (IES): National Center for Education Research (NCER): Research Training Programs in The Education Sciences - Pathways Training Program | 12/3/2024 | 12/17/2024 | Sponsor LOI N/A; Full Proposal due 3/7/25 | 1 (Limit 1 for the Pathways Training Program) | Submit a DOI | |
NEA: Grants for Arts Projects | 12/4/2024 | 12/18/2024 | Sponsor LOI N/A; Full Proposal Due 2/15/2025 anticipated | 1 | Nicole Cherry | Closed |
NSF: Designing Materials to Revolutionize and Engineer our Future (DMREF) | 11/22/2024 | 12/6/2024 | Sponsor LOI N/A; Full Proposal due 2/4/25 | 5 | Abelardo Ramirez-Hernandez, David Restrepo, CL Chen (Chonglin) | Submit a DOI |
USGS: National Climate Adaptation Science Center Program (NCASC) | 11/19/2024 | 12/3/2024 | Sponsor LOI N/A; Full Proposal due 2/3/25 | 1 | Submit a DOI | |
CDC: Comprehensive Analysis, Surveillance, and Statistics Initiative for Diabetes in the Young (CASSIDY) | 11/21/2024 | 12/2/2024 | Sponsor LOI 12/10/24 (not required) ; Full Proposal due 1/10/2025 | 1 | Mario Flores | Closed |
CDC: Epilepsy Incidence Among Children in the United States | 11/21/2024 | 12/2/2024 | Sponsor LOI 12/12/24 (not required); Full Proposal due 1/23/25 | 1 | Submit a DOI | |
Kleberg Foundation: Wildlife, Conservation and Animal Science Grants (Spring Cycle) | 11/14/2024 | 11/21/2024 | Sponsor LOI N/A; Full Proposal due 3/31/25 | 1 | Closed | |
Kleberg Foundation: Medical Research Grants (Spring Cycle) | 11/14/2024 | 11/21/2024 | Sponsor LOI N/A; Full Proposal due 3/31/25 | 1 | Contact Us | Closed |
NIH: NCI National Clinical Trials Network - Network Lead Academic Participating Sites (UG1 Clinical Trial Not Allowed) | 11/12/2024 | 12/3/2024 | Sponsor LOI 1/24/25; Full Proposal due 2/24/25 | 1 | Submit a DOI | |
NSF: Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research 2.0 (Category II) | 11/12/2024 | 11/19/2024 | Sponsor LOI N/A; Full Proposal 6/24/25 | 1 | Submit a DOI | |
DOE: Artificial Intelligence and Machine Learning Applied to Nuclear Science and Technology | 11/1/2024 | 11/8/2024 | Sponsor LOI* 11/14/24 (required); Full Proposal due 1/14/25 | 3 | Closed | |
NIST: National Advanced Packaging Manufacturing Program (NAPMP) Advanced Packaging Research and Development (R&D) | 11/1/2024 | 11/8/2024 | Concept Paper due 12/20/24; Full Proposal due 60 days after invitation to apply | 5 | Closed | |
HRSA: National Rural Health Information Clearinghouse Program | 11/4/2024 | 11/11/2024 | Sponsor LOI N/A; Full Proposal due 12/9/24 | 1 | Closed | |
HRSA: Behavioral Health Workforce Education and Training Program for Professionals (BWHET) | 11/6/2024 | 11/20/2024 | Full Proposal due 1/21/25 | 1 | Heather Trepal | Closed |
USAID: Strengthening Systems for Health Security Activity (SSHS) | 11/6/2024 | 11/15/2024 | Sponsor LOI N/A; Full Proposal due 12/20/24 | 1 | Closed | |
DOE: Genomics - Enabled Understanding and Advancing Knowledge on Plant Gene Function(s) | 11/6/2024 | 11/15/2024 | Preliminary Proposal* Due 12/2/24 *required; Full Proposal Due 2/10/2024 | 1 | Closed | |
NSF 23-536: Scholarships in STEM Network (S-STEM-Net) | 11/7/2024 | 11/14/2024 | Sponsor LOI N/A; Full Proposal due 3/26/25 | 1 | Submit a DOI | |
HRSA: Graduate Psychology Education Program (GPE) | 11/7/2024 | 11/21/2024 | Sponsor LOI N/A; Full Proposal due 1/21/25 | 1 | Submit a DOI | |
AIM-AHEAD Program for Artificial Intelligence Readiness (PAIR) | 11/7/2024 | 11/15/2024 | Sponsor LOI N/A; Full Proposal due 1/15/2025 | 1 | Carolina Vivas Valencia | Closed |
DOS: Build Partner Capabilities to Protect Critical Advanced and Emerging Technologies | 11/8/2024 | 11/22/2024 | Sponsor LOI N/A; Full Proposal due 1/17/25 | 1 | Submit a DOI | |
RTX University Program | Sponsor LOI N/A; Full Proposal due 11/6/24 | 5 | Stephen Ullman, Yanmin Gong, Nishant Vishwamitra, David Akopian | Closed | ||
DOC: CHIPS AI/AE for Rapid, Industry-informed Sustainable Semiconductor Materials and Processes (CARISSMA) Competition | Contact us | Contact us | Concept Papers* due 1/13/25 (required); Full Proposal due TBD (by invitation) | 1 | Dave Brown | Closed |
NSF: Focus on Recruiting Emerging Climate and Adaptation Scientists and Transformers (Track 1) | 10/29/2024 | 11/6/2024 | Sponsor LOI N/A; Full Proposal due 1/29/2025 | 2 | Submit a DOI | |
NIH: Postbaccalaureate Research Education Program (PREP)(R25 - Independent Clinical Trial Not Allowed) | 10/30/2024 | 11/7/2024 | Sponsor LOI N/A; Full Proposal due 1/31/2025 | 1 | Submit a DOI | |
NIH: Biomedical Research Facilities (C06 Clinical Trial Not Allowed) | 10/31/2024 | 11/7/2024 | Sponsor LOI 12/16/24 not required; Full Proposal due 1/27/25 | 1 | Submit a DOI | |
DOS: DRL Internet Freedom Annual Program Statement | 10/28/2024 | 11/5/2024 | Statements of Interest (SOI) due 1/9/25 | 4 | Closed | |
NIH: Team-Based Design in Biomedical Engineering Education (R25 Clinical Trial Not Allowed) | 10/28/2024 | 11/5/2024 | Sponsor LOI 12/29/24 (not required); Full Proposal Due 1/29/2025 | 1 | Submit a DOI | |
NIH: Scaling-up and Maintaining Evidence-based Interventions to Maximize Impact on Cancer (SUMMIT)- Lung Cancer Screening (UG3/UH3 Clinical Trial Required) | 10/23/2024 | 10/30/2024 | Sponsor LOI 11/6/2024; Full Proposal due 12/6/2024 | 1 | Closed | |
Camille Dreyfus Teacher-Scholar Awards Program | 10/23/2024 | 10/30/2024 | Nomination due 1/30/25 | 1 | Marissa Wechsler | Closed |
DOE: Beyond the Meter: Energy Storage Integration Prize | 10/24/2024 | 10/31/2024 | Sponsor LOI N/A; Full Proposal due 12/12/24 | 1 | Closed | |
HRSA: Partnership for National Maternal and Child Health (MCH) Leadership | 10/25/2024 | 11/1/2024 | Sponsor LOI N/A; Full Proposal due 1/3/25 | 4 | Closed | |
NSF 23-577: Faculty Development in geoSpace Science (FDSS) | 10/18/2024 | 10/25/2024 | Sponsor LOI N/A; Full Proposal due 3/3/2025 | 1 | Submit a DOI | |
NSF: Innovations in Graduate Education (IGE) | 10/22/2024 | 10/29/2024 | Sponsor LOI N/A; Full Proposal due 3/25/25 | 2 | Hoang Vu, Tammy Wyatt | Closed |
NIH: Scaling-up and Maintaining Evidence-based Interventions to Maximize Impact on Cancer (SUMMIT) - Tobacco Use Treatment for Cancer Survivors (UG3/UH3 Clinical Trial Required) | 10/22/2024 | 10/29/2024 | Sponsor LOI 11/6/24 (not required); Full Proposal due 12/6/24 | 1 | Closed | |
NSF 24-608: Safety, Security, and Privacy of Open-Source Ecosystems (Safe-OSE) | 10/22/2024 | 10/29/2024 | Sponsor LOI N/A; Preliminary Proposal due 1/14/25; Full Proposal due 4/22/25 | 2 | Stephen Ullman, Xiaoyin Wang | Closed |
CDC: Occupational Safety and Health Education and Research Centers (T42) | Contact us | Contact us | Sponsor LOI 11/17/24; Full Proposal due 12/17/24 | 1 | Closed | |
NIH: Advancing Research Careers (ARC) Institutionally-Focused Research Education Award to Promote Diversity (UE5 - Clinical Trial Not Allowed) | 10/17/2024 | 10/24/2024 | LOI N/A: Full Proposal Due 1/29/2025 | 1 | Submit a DOI | |
NSF DOC Network Coordination Hub for the National Network for Microelectronics Education Program | Sponsor LOI N/A; Full Proposal Due 10/28/24 4:00 pm | 1 | Closed | |||
EPA: Pesticide Regulatory Education Program | 10/8/2024 | 10/15/2024 | Sponsor LOI N/A; Full Proposal due 11/15/24 | 1 | Closed | |
DOS: Raising Awareness and Building Cooperation to Combat Corruption and Money Laundering |
10/9/2024 | 10/16/2024 | Sponsor LOI N/A; Full Proposal due 11/18/24 | 1 | Closed | |
W.M. Keck Foundation (December 2025 Grant Cycle) | 10/9/2024 | 10/24/2024 | Concept Counseling in January and February 2025 with designated liason. Phase 1 Application Due 5/1/25; Full Phase II Proposal Due 8/15/25 | 1 | Contact us | |
NIH Blueprint and BRAIN Initiative Program for Enhancing Neuroscience Diversity through Undergraduate Research Education Experiences (BP BRAIN-ENDURE) (R25 Clinical Trial Not Allowed) | 10/2/2024 | 10/9/2024 | Sponsor LOI Due 1/10/25 (not required) | Full Proposal Due 2/10/25 | 1 | Submit a DOI | |
EPA Inflation Reduction Act Community Change Grants Program | 10/2/2024 | 10/7/2024 | accepted on a rolling basis until 11/21/2024 | 2 | Ryun Jung Lee | Closed |
NIH: Research Centers in Minority Institutions (RCMI) (U54 - Clinical Trial Optional) | 9/27/2024 | 10/2/2024 | Sponsor LOI 9/11/24; Full Proposal due 11/19/24 | 1 | Closed | |
CPRIT: Core Facility Support Awards | 9/27/2024 | 10/4/2024 | Sponsor LOI N/A; Full Proposal 12/10/24 | 1 | Nicholas Clanton | Closed |
NOWRDC Solicitation 4.0 Innovations in Floating Offshore Wind | 9/20/2024 | 9/27/2024 | Sponsor LOI N/A; Full Proposal due 11/14/24 | 3 | Closed | |
NIH: Enhancing Science, Technology, EnginEering, and Math Educational Diversity (ESTEEMED) Research Education Experiences (R25 Clinical Trial Not Allowed) | 9/24/2024 | 10/1/2024 | Sponsor LOI 12/17/24 (not required); Full Proposal due 1/17/25 | 1 | Submit a DOI | |
Blavatnik National Awards for Young Scientists | 9/25/2024 | 10/3/2024 | Nominations Open 10/9/2024 | Nominations Deadline |12/4/2024 | 3 | Omar Abbaas | Closed |
NEH: National Digital Newspaper Program | 9/25/2024 | 10/2/2024 | Sponsor LOI N/A; Full Proposal (anticipated) due 1/10/25 | 1 | Closed | |
Moore Inventor Fellows | 9/26/2024 | 10/3/2024 | Nominations due 11/15/24; Full Proposal 12/13/24 | 2 | Syed Muhammad Usama, Gongchen Sun | Closed |
NEH: Humanities Research Centers on Artificial Intelligence | 9/19/2024 | 9/24/2024 | Optional Draft Due 10/2/24; Full Proposal due 12/11/24 | 1 | Seok Kang | Closed |
NSF Partnerships for Innovation: Research Partnerships Track (PFI-RP) | 9/20/2024 | 9/27/2024 | Sponsor LOI N/A | Full Proposal due 1/7/25 | 1 | Closed | |
NSF 24-599: Quantum Leap Challenge Institutes (QLCI) | 9/16/2024 | 9/23/2024 | LOI Due 2/7/25; Preliminary Proposal Due 3/7/25; Full Proposal Due 9/17/25 | 2 | Jeff Prevost | Contact Us |
DOE: CMI-1-2024: Critical Materials Innovation Hub | 11/25/2024 | 12/2/2024 | Concept Paper Due December 20, 2024: Full Proposal due 3/14/2025 (by invitation only) | 1 | Closed | |
NIH: Collaborative Program Grant for Multidisciplinary Teams (RM1 - Clinical Trial Optional) | 9/18/2024 | 9/25/2024 | Sponsor LOI Due 12/28/24 not required; Full Proposal Due 1/28/25 | 2 | Amina Qutub | Submit a DOI |
NIH: Initiative for Maximizing Student Development (IMSD) (T32) | 9/18/2024 | 9/25/2024 | Sponsor LOI N/A; Full Proposal due 1/29/25 | 1 | Submit a DOI | |
NSF: Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) - Tracks 1 or 2 | 9/13/2024 | 9/20/2024 | Sponsor LOI N/A; Full Proposal due 3/4/25 | 1- Tracks 1 & 2 | Submit a DOI | |
NSF: Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) - Track 3 | 9/13/2024 | 9/20/2024 | Sponsor LOI N/A; Full Proposal due 3/4/25 | 1 - Track 3 | Priya Prasad | Closed |
ED: Applications for New Awards; Strengthening Program Evaluation Capacity: Building Evidence of Effectiveness of Strategies To Increase Postsecondary Student Success | 9/6/2024 | 9/13/2024 | Sponsor LOI N/A: Full Proposal Due 11/14/24 | 1 | Closed | |
NIH: Polycystic Kidney Disease Core Centers (U54 Clinical Trial Not Allowed) | 9/6/2024 | 9/13/2024 | Sponsor LOI 10/14/24 (Not required); Full Proposal due 11/14/24 | 1 | Closed | |
CPRIT High-Impact/High-Risk Research Awards (HIHR) | 9/11/2024 | 9/18/2024 | Full proposal due 12/10/24 | 5 | Syed Muhammad Usama, Arkajyoti Roy, Doug Frantz, Hyoung-gon Lee, Maria Gonzalez Porras | Closed |
Andrew Carnegie Fellows Programs | 9/12/2024 | 9/19/2024 | Sponsor LOI N/A | Full Application Due 11/8/24 | 2 | Closed | |
NSF 24-596: NSF National Resource Coordination Center on Improving Undergraduate STEM Education (IUSE Center) | 9/3/2024 | 9/10/2024 | Sponsor LOI N/A | Full Proposal Due 11/14/24 | 1 | Closed | |
U.S. Nuclear Regulatory Commission: Minority Serving Institutions Grant Program (MSIGP), Scholarships and Fellowships, Fiscal Year (FY) 2024 - Scholarship Program | 9/3/2024 | 9/6/2024 | Sponsor LOI N/A | Full Proposal Due 10/4/24 | 1 | Arturo Montoya | Closed |
U.S. Nuclear Regulatory Commission: Minority Serving Institutions Grant Program (MSIGP), Scholarships and Fellowships, Fiscal Year (FY) 2024 - Fellowship Program | 9/3/2024 | 9/6/2024 | Sponsor LOI N/A | Full Proposal Due 10/4/24 | 1 | Arturo Montoya | Closed |
NSF: Strengthening the Cyberinfrastructure Professionals Ecosystem (SCIPE) | 9/5/2024 | 9/12/2024 | Sponsor LOI N/A; Full Proposal due 1/16/25 | 1 | Submit a DOI | |
NIH: The NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 8/27/2024 | 9/3/2024 | Sponsor LOI N/A; Application due 11/19/24 | 1 | Closed | |
NSF: Science and Technology Centers: Integrative Partnerships | 8/28/2024 | 9/4/2024 | Preliminary Proposal 11/20/24*; Full Proposal 6/2/25 | 3 | Closed | |
NSF: Hispanic-Serving Institutions: Enriching Learning, Programs, and Student Experiences (IEP Track) | 8/21/2024 | 8/28/2024 | Sponsor LOI N/A; Full Proposal Due 2/12/25 IEP Track | 3 | Glenn Martinez, Tammy Wyatt, Mariah Hopkins | Closed |
University Consortium Applied Hypersonics Topics 1-4 | 8/16/2024 | 8/23/2024 | Sponsor LOI Due 10/11/24 *required; Full Proposal Due 11/15/24 | 1 | Daniel Pineda | Closed |
University Consortium Applied Hypersonics Topic 5 | 8/16/2024 | 8/23/2024 | Sponsor LOI Due 10/11/24 *required; Full Proposal Due 11/15/24 | 1 | Christopher Combs | Closed |
NIH: Modern Equipment for Shared-use Biomedical Research Facilities: Advancing Research-Related Operations (S15 Clinical Trial Not Allowed) | 8/15/2024 | 8/22/2024 | Sponsor LOI N/A; Full Proposal due 9/25/24 | 1 | Nicholas Clanton | Closed |
Warren Alpert Distinguished Scholars Fellowship Award | 8/14/2024 | 8/21/2024 | Sponsor LOI N/A; Full Proposal due 11/1/24 | 1 | Closed | |
NIH: Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Organizational Research Education Award to Promote Diversity (UE5 - Clinical Trial Not Allowed) | 8/7/2024 | 8/14/2024 | Sponsor LOI N/A; Full Proposal due 9/26/24 | 1 | Closed | |
DOE: Offshore Wind National and Regional Research and Development | 8/8/2024 | 8/15/2024 | Concept Paper due 9/3/24*; Full proposal due 11/7/24 | 6 | Closed | |
Bridges to the Doctorate Research Training Program (T32) | 8/7/2024 | 8/14/2024 | Sponsor LOI N/A; Full Proposal due 9/27/24 | 1 | Closed | |
NRC: University Nuclear Leadership Program, Scholarship Education Grant | 8/6/2024 | 8/9/2024 | Sponsor LOI N/A; Full Proposal due 9/6/24 | 1 | Arturo Montoya | Closed |
National Leadership Grants for Libraries (2025), Laura Bush 21st Century Librarian Program (2025) Community-Centered Implementation Projects Type | 8/6/2024 | 8/13/2024 | Sponsor Preliminary Proposal due 9/20/24*; Full (invited) Proposal due 3/10/25 | 1 | Closed | |
NRC: University Nuclear Leadership Program, Fellowship Education Grant | 8/6/2024 | 8/9/2024 | Sponsor LOI N/A; Full Proposal due 9/6/24 | 1 | Arturo Montoya | Closed |
NRC: University Nuclear Leadership Program, Distinguished Faculty Advancement Grant | 8/6/2024 | 8/9/2024 | Sponsor LOI N/A; Full Proposal due 9/6/24 | 1 | Harry Millwater, Tanveer Bhuiyan | Closed |
DOL: YouthBuild | 8/2/2024 | 8/9/2024 | Sponsor LOI N/A; Full Proposal due 9/16/24 | 1 | Closed | |
NSF's Eddie Bernice Johnson Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (INCLUDES) Initiative (Design and Development Launch Pilot) | 8/2/2024 | 8/9/2024 | Sponsor LOI N/A; Full Proposal 10/22/24 | 1 | Closed | |
NSF's Eddie Bernice Johnson Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (INCLUDES) Initiative (Collaborative Change Consortia Track) | 8/2/2024 | 8/9/2024 | Sponsor LOI N/A; Full Proposal 10/22/24 | 1 | Closed | |
NSF's Eddie Bernice Johnson Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (INCLUDES) Initiative (Network Connector Track) | 8/2/2024 | 8/9/2024 | Sponsor LOI N/A; Full Proposal 10/22/24 | 1 | Closed | |
DoE: Smart Manufacturing Technologies for Material and Process Innovation - Topic 1: Smart Manufacturing for a Circular Economy | 8/2/2024 | 8/9/2024 | Concept Paper due 8/22/24; Full Proposal due 11/18/24 | 1 | Closed | |
DoE: Smart Manufacturing Technologies for Material and Process Innovation - Topic 2: Smart Manufacturing of Tooling and Equipment for Sustainable Transportation | 8/2/2024 | 8/9/2024 | Concept Paper due 8/22/24; Full Proposal due 11/18/24 | 1 | Closed | |
DoE: Smart Manufacturing Technologies for Material and Process Innovation - Topic 3: Smart Manufacturing for High Performance Materials | 8/2/2024 | 8/9/2024 | Concept Paper due 8/22/24; Full Proposal due 11/18/24 | 1 | Ruyan Guo | Closed |
DoE: Smart Manufacturing Technologies for Material and Process Innovation - Topic 4: Smart Technologies for Sustainable and Competitive U.S. Mining | 8/2/2024 | 8/9/2024 | Concept Paper due 8/22/24; Full Proposal due 11/18/24 | 1 | Closed | |
NSF Major Research Instrumentation (MRI) Program: Instrument Acquisition or Development (Track 1) | 7/30/2024 | 8/6/2024 | Sponsor LOI not required; Full Proposal Due 11/15/2024 | 2 | Ana Stevanovic and Sandra Cardona | Closed |
NSF Major Research Instrumentation (MRI) Program: Instrument Acquisition or Development (Track 2) | 7/30/2024 | 8/6/2024 | Sponsor LOI not required; Full Proposal Due 11/15/2024 | 1 | Eric Bachura | Closed |
NSF Major Research Instrumentation (MRI) Program: Instrument Acquisition or Development (Track 3) | 7/30/2024 | 8/6/2024 | Sponsor LOI not required; Full Proposal Due 11/15/2024 | 1 | Closed | |
Greenwall Foundation Faculty Scholars Program in Bioethics | 7/31/2024 | 8/7/2024 | LOI 9/16/24* required; Full Proposal 1/13/2025 | 1 | Closed | |
NIH: Claude D. Pepper Older Americans Independence Centers (P30 Clinical Trial Optional) | 8/1/2024 | 8/8/2024 | Sponsor LOI 9/11/2024 (not required); Full Proposal 10/11/2024 | 1 | Closed | |
Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research 2.0 (Category I) | 8/1/2024 | 8/8/2024 | Sponsor LOI N/A; Full Proposal 10/29/2024 | 1 | Closed | |
Sid W. Richardson Foundation: General Grants | 7/26/2024 | 8/2/2024 | Sponsor LOI due before application*; Full Proposal due 9/15/2024 | 1 | Natalie Sjelin | Closed |
NSF 24-563: Louis Stokes Alliances for Minority Participation (Bridges to STEM Graduate Degree in National Priorities) (BD-Masters and BD Doctoral Proposals) | 7/26/2024 | 8/2/2024 | Sponsor LOI N/A; Full Proposal Due 11/15/2024 | 2 | Closed | |
NIH: Limited Competition: Mentored Research Career Development Program Award in Clinical and Translational Science Awards (CTSA) Program (K12 Clinical Trial Optional) | If you are applying for a CTSA (UM1) and would like to apply for this MRCD Limited Submission Program, contact us | Contact Us | Sponsor LOI N/A; Full Proposal due 9/13/24. | 1 | Closed | |
DOE: Water Power Innovation Network | 7/8/2024 | 7/15/2024 | Concept Paper due 8/7/24 (required); Full Proposal due 9/18/24 | 1 | Drew Johnson | Closed |
2025 Searle Scholars Program | 7/9/2024 | 7/16/2024 | Sponsor LOI N/A; Full Proposal Due 9/30/24 | 1 | Closed | |
Mathers Foundation Grant | 7/9/2024 | 7/16/2024 | Nominations due 9/20/24 LOI 10/4/24; Full Proposal due 12/6/24 | 3 | Mario Flores, Jeffrey Vedanayagam, Syed Muhammed Usama | Closed |
DOE: PREDICTIVE SCIENCE ACADEMIC ALLIANCE PROGRAM IV (PSC Track) | 6/26/2024 | 7/3/2024 | Sponsor LOI (Pre-application) 6/27/24 (optional); Full Proposal due 9/30/24 | 1 | Closed | |
NIH: Institutional Research and Academic Career Development Awards (IRACDA) (K12 - Independent Clinical Trial Not Allowed) | 6/20/2024 | 6/27/2024 | Sponsor LOI N/A; Full Proposal due 10/3/24 | 1 | Closed | |
NSF 24-577: National STEM Teacher Corps Pilot Program | 6/21/2024 | 7/10/2024 | Sponsor LOI 8/20/24 (not required); Full Proposal due 10/1/24 | 1 | Su Liang | Closed |
NIH: Medical Scientists Training Program (T32) | 6/12/2024 | 6/19/2024 | Sponsor LOI N/A; Full Proposal due 9/25/24 | 1 | Closed | |
NIH: Nutrition Obesity Research Centers (P30 Clinical Trial Optional) | 6/12/2024 | 6/19/2024 | Sponsor LOI 9/9/24 (not required); Full Proposal due 10/9/24 | 1 | Closed | |
NIH: Nutrition Obesity Research Centers Research Resource Center (RRC) (P2C- Clinical Trial Optional) | 6/12/2024 | 6/19/2024 | Sponsor LOI 9/9/24 (not required); Full Proposal due 10/9/24 | 1 | Closed | |
NSF Partnerships for Innovation: Research Partnerships Track (PFI-RP) | 6/7/2024 | 6/14/2024 | Sponsor LOI N/A; Full Proposal Due 9/3/24 | 1 | Closed | |
